NJD · Eastern · Metropolitan
New Jersey Devils
Committed cap
$102.5M
Expected value
$120.7M
Surplus
+$18.3M
Graded players
21
Totals use graded players only. Not counted: 0 with a cap hit not publicly reported, 1 too early to call, and 0 with no contract data.
Best and worst contracts
3 best
| Player | Team | Pos | Cap hit | Expected | Surplus | Grade |
|---|---|---|---|---|---|---|
| Jack Hughes | NJD | C | $8M | $14.2M | +$6.2M | A+ |
| Nico Hischier Next contract: $11.7M · 5 yrs · from 2027-28 | NJD | C | $7.3M | $12.5M | +$5.3M | A+ |
| Jake Allen | NJD | G | $1.8M | $5.9M | +$4.1M | A Goalie grade: performance-ranked |
3 worst
| Player | Team | Pos | Cap hit | Expected | Surplus | Grade |
|---|---|---|---|---|---|---|
| Dougie Hamilton | NJD | D | $9M | $6.2M | -$2.8M | D |
| Connor Hellebuyck | NJD | G | $8.5M | $6.4M | -$2.1M | D Goalie grade: performance-ranked |
| Timo Meier | NJD | RW | $8.8M | $7.2M | -$1.6M | D |
Roster by surplus
21 graded players
| # | Player | Team | Pos | Cap hit | Expected | Surplus | Grade |
|---|---|---|---|---|---|---|---|
| 1 | Jack Hughes | NJD | C | $8M | $14.2M | +$6.2M | A+ |
| 2 | Nico Hischier Next contract: $11.7M · 5 yrs · from 2027-28 | NJD | C | $7.3M | $12.5M | +$5.3M | A+ |
| 3 | Jake Allen | NJD | G | $1.8M | $5.9M | +$4.1M | A Goalie grade: performance-ranked |
| 4 | Luke Evangelista Next contract: $7.3M · 5 yrs · from 2027-28 | NJD | RW | $3M | $6.4M | +$3.4M | A |
| 5 | Evan Rodrigues | NJD | C | $3M | $4.9M | +$1.9M | B |
| 6 | Jonas Siegenthaler | NJD | D | $3.4M | $4.9M | +$1.5M | B |
| 7 | Jesper Boqvist | NJD | C | $1.5M | $2.9M | +$1.4M | B |
| 8 | Arseny Gritsyuk | NJD | RW | $3.3M | $4.6M | +$1.4M | B |
| 9 | Connor Brown | NJD | RW | $3M | $4.3M | +$1.3M | B |
| 10 | Cody Glass | NJD | C | $2.5M | $3.3M | +$768K | C |
| 11 | Declan Chisholm | NJD | D | $1.6M | $2M | +$426K | C |
| 12 | Stefan Noesen | NJD | RW | $2.8M | $2.9M | +$172K | C |
| 13 | Luke Hughes | NJD | D | $9M | $8.8M | -$150K | C |
| 14 | Brett Pesce | NJD | D | $5.5M | $5.3M | -$164K | C |
| 15 | Johnathan Kovacevic | NJD | D | $4M | $3.7M | -$340K | C |
| 16 | Jesper Bratt | NJD | LW | $7.9M | $7.5M | -$389K | C |
| 17 | Brenden Dillon | NJD | D | $4M | $3M | -$978K | C |
| 18 | Anthony Mantha | NJD | RW | $4.8M | $3.7M | -$1M | D |
| 19 | Timo Meier | NJD | RW | $8.8M | $7.2M | -$1.6M | D |
| 20 | Connor Hellebuyck | NJD | G | $8.5M | $6.4M | -$2.1M | D Goalie grade: performance-ranked |
| 21 | Dougie Hamilton | NJD | D | $9M | $6.2M | -$2.8M | D |
Cap hit not publicly reported
A contract exists, but the cap hit is unavailable.
None.
No contract data
No current contract row for this player.
None.