Best value contracts
Graded players ranked by surplus, the difference between the model’s expected cap hit and the actual cap hit. The default list shows the top 50 non-entry-level skaters. Goalie grades are performance-ranked, so goalies only appear when the position filter is set to G.
Looking for rookies? See entry-level deals. Want the other end? Worst contracts.
The default list works without JavaScript. Filters and your saved choice need JavaScript.
| # | Player | Team | Pos | Cap hit | Expected | Surplus | Grade |
|---|---|---|---|---|---|---|---|
| 1 | Quinn Hughes | MIN | D | $7.9M | $20.8M | +$13M | A+ |
| 2 | Zach Werenski | CBJ | D | $9.6M | $17.4M | +$7.8M | A+ |
| 3 | Matt Boldy | MIN | LW | $7M | $14.1M | +$7.1M | A+ |
| 4 | Jack Hughes | NJD | C | $8M | $14.2M | +$6.2M | A+ |
| 5 | Nick Suzuki | MTL | C | $7.9M | $14M | +$6.2M | A+ |
| 6 | Miro Heiskanen | DAL | D | $8.5M | $14.2M | +$5.7M | A+ |
| 7 | Tim Stützle | OTT | C | $8.4M | $14.1M | +$5.7M | A+ |
| 8 | Moritz Seider | DET | D | $8.6M | $14.2M | +$5.6M | A+ |
| 9 | Brock Faber | MIN | D | $8.5M | $14M | +$5.5M | A+ |
| 10 | Nico Hischier | NJD | C | $7.3M | $12.5M | +$5.3M | A+ |
| 11 | Brandon Hagel | TBL | LW | $6.5M | $11.7M | +$5.2M | A+ |
| 12 | Jake Sanderson | OTT | D | $8.1M | $13.2M | +$5.2M | A+ |
| 13 | Josh Morrissey | WPG | D | $6.3M | $11.4M | +$5.2M | A+ |
| 14 | Mats Zuccarello | LAK | RW | $1M | $5.9M | +$4.9M | A |
| 15 | Filip Hronek | VAN | D | $7.3M | $11.9M | +$4.7M | A |
| 16 | Quinton Byfield | LAK | RW | $6.3M | $10.8M | +$4.5M | A |
| 17 | Travis Sanheim | PHI | D | $6.3M | $10.8M | +$4.5M | A |
| 18 | Cale Makar | COL | D | $9M | $13.5M | +$4.5M | A |
| 19 | Joel Eriksson Ek | MIN | C | $5.3M | $9.4M | +$4.1M | A |
| 20 | Yan Kuznetsov | CGY | D | $813K | $4.8M | +$4M | A |
| 21 | Emil Heineman | NYI | LW | $1.1M | $5.1M | +$4M | A |
| 22 | Braeden Bowman | VGK | RW | $3.4M | $7.4M | +$4M | A |
| 23 | Aliaksei Protas | WSH | LW | $3.4M | $7.3M | +$3.9M | A |
| 24 | Kirill Marchenko | TOR | RW | $3.9M | $7.5M | +$3.7M | A |
| 25 | Ridly Greig | OTT | C | $3.3M | $6.9M | +$3.6M | A |
| 26 | Connor McDavid | EDM | C | $12.5M | $16M | +$3.5M | A |
| 27 | Luke Evangelista | NJD | RW | $3M | $6.4M | +$3.4M | A |
| 28 | Wyatt Kaiser | CHI | D | $1.7M | $5.1M | +$3.4M | A |
| 29 | Alex Laferriere | LAK | RW | $4.1M | $7.4M | +$3.3M | A |
| 30 | Wyatt Johnston | DAL | C | $8.4M | $11.7M | +$3.3M | A |
| 31 | Dawson Mercer | WPG | C | $4M | $7.3M | +$3.3M | A |
| 32 | Parker Wotherspoon | VGK | D | $1M | $4.3M | +$3.3M | A |
| 33 | Kent Johnson | CBJ | C | $1.8M | $5.1M | +$3.3M | A |
| 34 | Mattias Samuelsson | BUF | D | $4.3M | $7.6M | +$3.3M | A |
| 35 | Tyson Foerster | PHI | RW | $3.8M | $7M | +$3.2M | A |
| 36 | Ryan O'Reilly | NSH | C | $4.5M | $7.7M | +$3.2M | A |
| 37 | Simon Holmstrom | NYI | RW | $3.6M | $6.8M | +$3.2M | A |
| 38 | Nikita Kucherov | TBL | RW | $9.5M | $12.7M | +$3.2M | A |
| 39 | Justin Sourdif | WSH | C | $825K | $4M | +$3.2M | A |
| 40 | Adam Wilsby | NSH | D | $775K | $3.9M | +$3.1M | A |
| 41 | Tim Washe | ANA | C | $813K | $3.9M | +$3.1M | A |
| 42 | Mikhail Sergachev | UTA | D | $8.5M | $11.5M | +$3M | A |
| 43 | Jack Quinn | BUF | RW | $3.4M | $6.4M | +$3M | A |
| 44 | Charle-Edouard D'Astous | TBL | D | $875K | $3.9M | +$3M | B |
| 45 | Marat Khusnutdinov | BOS | C | $925K | $3.9M | +$3M | B |
| 46 | Mark Scheifele | WPG | C | $8.5M | $11.5M | +$3M | B |
| 47 | Artturi Lehkonen | COL | LW | $4.5M | $7.4M | +$2.9M | B |
| 48 | Eetu Luostarinen | FLA | C | $3M | $5.9M | +$2.9M | B |
| 49 | Ryker Evans | SEA | D | $2.1M | $5M | +$2.9M | B |
| 50 | Andrew Peeke | UTA | D | $1M | $3.9M | +$2.9M | B |
| 1 | Macklin Celebrini ELC | SJS | C | $975K | $15.9M | +$14.9M | A+ |
| 2 | Matthew Schaefer ELC | NYI | D | $975K | $15.5M | +$14.6M | A+ |
| 3 | Quinn Hughes | MIN | D | $7.9M | $20.8M | +$13M | A+ |
| 4 | Zach Werenski | CBJ | D | $9.6M | $17.4M | +$7.8M | A+ |
| 5 | Matt Boldy | MIN | LW | $7M | $14.1M | +$7.1M | A+ |
| 6 | Will Smith ELC | SJS | C | $950K | $7.9M | +$7M | A+ |
| 7 | Anton Frondell ELC | CHI | C | $975K | $7.4M | +$6.4M | A+ |
| 8 | Jimmy Snuggerud ELC | STL | RW | $950K | $7.3M | +$6.3M | A+ |
| 9 | Jack Hughes | NJD | C | $8M | $14.2M | +$6.2M | A+ |
| 10 | Nick Suzuki | MTL | C | $7.9M | $14M | +$6.2M | A+ |
| 11 | Emmitt Finnie ELC | DET | C | $845K | $7M | +$6.1M | A+ |
| 12 | Denton Mateychuk ELC | CBJ | D | $887K | $6.7M | +$5.8M | A+ |
| 13 | Fraser Minten ELC | BOS | C | $817K | $6.6M | +$5.8M | A+ |
| 14 | Miro Heiskanen | DAL | D | $8.5M | $14.2M | +$5.7M | A+ |
| 15 | Tim Stützle | OTT | C | $8.4M | $14.1M | +$5.7M | A+ |
| 16 | Artyom Levshunov ELC | CHI | D | $975K | $6.7M | +$5.7M | A+ |
| 17 | Moritz Seider | DET | D | $8.6M | $14.2M | +$5.6M | A+ |
| 18 | Zeev Buium ELC | VAN | D | $967K | $6.6M | +$5.6M | A+ |
| 19 | Brock Faber | MIN | D | $8.5M | $14M | +$5.5M | A+ |
| 20 | Ryan Greene ELC | CHI | C | $950K | $6.5M | +$5.5M | A+ |
| 21 | Ivan Demidov ELC | MTL | RW | $941K | $6.4M | +$5.5M | A+ |
| 22 | Matvei Gridin ELC | CGY | RW | $975K | $6.4M | +$5.4M | A+ |
| 23 | Matvei Michkov ELC | PHI | RW | $950K | $6.3M | +$5.4M | A+ |
| 24 | Nico Hischier | NJD | C | $7.3M | $12.5M | +$5.3M | A+ |
| 25 | Brandon Hagel | TBL | LW | $6.5M | $11.7M | +$5.2M | A+ |
| 26 | Jake Sanderson | OTT | D | $8.1M | $13.2M | +$5.2M | A+ |
| 27 | Josh Morrissey | WPG | D | $6.3M | $11.4M | +$5.2M | A+ |
| 28 | Easton Cowan ELC | TOR | RW | $905K | $5.9M | +$5M | A |
| 29 | Mats Zuccarello | LAK | RW | $1M | $5.9M | +$4.9M | A |
| 30 | Filip Hronek | VAN | D | $7.3M | $11.9M | +$4.7M | A |
| 31 | Matt Savoie ELC | EDM | C | $887K | $5.4M | +$4.5M | A |
| 32 | Quinton Byfield | LAK | RW | $6.3M | $10.8M | +$4.5M | A |
| 33 | Travis Sanheim | PHI | D | $6.3M | $10.8M | +$4.5M | A |
| 34 | Cale Makar | COL | D | $9M | $13.5M | +$4.5M | A |
| 35 | Jiri Kulich ELC | BUF | C | $887K | $5.3M | +$4.4M | A |
| 36 | Cole Hutson ELC | WSH | D | $975K | $5.3M | +$4.4M | A |
| 37 | Michael Brandsegg-Nygård ELC | DET | RW | $975K | $5.3M | +$4.3M | A |
| 38 | Joel Eriksson Ek | MIN | C | $5.3M | $9.4M | +$4.1M | A |
| 39 | Yan Kuznetsov | CGY | D | $813K | $4.8M | +$4M | A |
| 40 | Emil Heineman | NYI | LW | $1.1M | $5.1M | +$4M | A |
| 41 | Elias Salomonsson ELC | WPG | D | $815K | $4.8M | +$4M | A |
| 42 | Braeden Bowman | VGK | RW | $3.4M | $7.4M | +$4M | A |
| 43 | Aliaksei Protas | WSH | LW | $3.4M | $7.3M | +$3.9M | A |
| 44 | Marco Kasper ELC | DET | C | $887K | $4.7M | +$3.8M | A |
| 45 | Jonathan Lekkerimäki ELC | VAN | RW | $918K | $4.6M | +$3.7M | A |
| 46 | Kirill Marchenko | TOR | RW | $3.9M | $7.5M | +$3.7M | A |
| 47 | Ridly Greig | OTT | C | $3.3M | $6.9M | +$3.6M | A |
| 48 | Ryan Leonard ELC | WSH | RW | $950K | $4.6M | +$3.6M | A |
| 49 | Connor McDavid | EDM | C | $12.5M | $16M | +$3.5M | A |
| 50 | Shane Wright ELC | NSH | C | $887K | $4.4M | +$3.5M | A |
| 1 | Matt Boldy | MIN | LW | $7M | $14.1M | +$7.1M | A+ |
| 2 | Jack Hughes | NJD | C | $8M | $14.2M | +$6.2M | A+ |
| 3 | Nick Suzuki | MTL | C | $7.9M | $14M | +$6.2M | A+ |
| 4 | Tim Stützle | OTT | C | $8.4M | $14.1M | +$5.7M | A+ |
| 5 | Nico Hischier | NJD | C | $7.3M | $12.5M | +$5.3M | A+ |
| 6 | Brandon Hagel | TBL | LW | $6.5M | $11.7M | +$5.2M | A+ |
| 7 | Mats Zuccarello | LAK | RW | $1M | $5.9M | +$4.9M | A |
| 8 | Quinton Byfield | LAK | RW | $6.3M | $10.8M | +$4.5M | A |
| 9 | Joel Eriksson Ek | MIN | C | $5.3M | $9.4M | +$4.1M | A |
| 10 | Emil Heineman | NYI | LW | $1.1M | $5.1M | +$4M | A |
| 11 | Braeden Bowman | VGK | RW | $3.4M | $7.4M | +$4M | A |
| 12 | Aliaksei Protas | WSH | LW | $3.4M | $7.3M | +$3.9M | A |
| 13 | Kirill Marchenko | TOR | RW | $3.9M | $7.5M | +$3.7M | A |
| 14 | Ridly Greig | OTT | C | $3.3M | $6.9M | +$3.6M | A |
| 15 | Connor McDavid | EDM | C | $12.5M | $16M | +$3.5M | A |
| 16 | Luke Evangelista | NJD | RW | $3M | $6.4M | +$3.4M | A |
| 17 | Alex Laferriere | LAK | RW | $4.1M | $7.4M | +$3.3M | A |
| 18 | Wyatt Johnston | DAL | C | $8.4M | $11.7M | +$3.3M | A |
| 19 | Dawson Mercer | WPG | C | $4M | $7.3M | +$3.3M | A |
| 20 | Kent Johnson | CBJ | C | $1.8M | $5.1M | +$3.3M | A |
| 21 | Tyson Foerster | PHI | RW | $3.8M | $7M | +$3.2M | A |
| 22 | Ryan O'Reilly | NSH | C | $4.5M | $7.7M | +$3.2M | A |
| 23 | Simon Holmstrom | NYI | RW | $3.6M | $6.8M | +$3.2M | A |
| 24 | Nikita Kucherov | TBL | RW | $9.5M | $12.7M | +$3.2M | A |
| 25 | Justin Sourdif | WSH | C | $825K | $4M | +$3.2M | A |
| 26 | Tim Washe | ANA | C | $813K | $3.9M | +$3.1M | A |
| 27 | Jack Quinn | BUF | RW | $3.4M | $6.4M | +$3M | A |
| 28 | Marat Khusnutdinov | BOS | C | $925K | $3.9M | +$3M | B |
| 29 | Mark Scheifele | WPG | C | $8.5M | $11.5M | +$3M | B |
| 30 | Artturi Lehkonen | COL | LW | $4.5M | $7.4M | +$2.9M | B |
| 31 | Eetu Luostarinen | FLA | C | $3M | $5.9M | +$2.9M | B |
| 32 | Justin Hryckowian | DAL | C | $950K | $3.8M | +$2.8M | B |
| 33 | Clayton Keller | UTA | RW | $7.2M | $9.9M | +$2.8M | B |
| 34 | Bo Horvat | NYI | C | $8.5M | $11.1M | +$2.6M | B |
| 35 | Arttu Hyry | DAL | RW | $875K | $3.5M | +$2.6M | B |
| 36 | Gage Goncalves | TBL | C | $1.2M | $3.8M | +$2.6M | B |
| 37 | Pavel Zacha | BOS | C | $4.8M | $7.3M | +$2.5M | B |
| 38 | Will Cuylle | NYR | LW | $3.9M | $6.4M | +$2.5M | B |
| 39 | Sam Reinhart | FLA | C | $8.6M | $11.1M | +$2.5M | B |
| 40 | Anton Lundell | FLA | C | $5M | $7.5M | +$2.5M | B |
| 41 | Eeli Tolvanen | NYR | RW | $1.5M | $3.9M | +$2.4M | B |
| 42 | Rickard Rakell | PIT | RW | $5M | $7.4M | +$2.4M | B |
| 43 | Sam Steel | DAL | C | $2.1M | $4.5M | +$2.4M | B |
| 44 | Alex Newhook | MTL | C | $2.9M | $5.3M | +$2.4M | B |
| 45 | Zemgus Girgensons | TBL | C | $850K | $3.2M | +$2.4M | B |
| 46 | Bryan Rust | PIT | RW | $5.1M | $7.5M | +$2.3M | B |
| 47 | Drake Batherson | OTT | RW | $5M | $7.3M | +$2.3M | B |
| 48 | Zachary L'Heureux | COL | LW | $875K | $3.2M | +$2.3M | B |
| 49 | Ryan Nugent-Hopkins | EDM | C | $5.1M | $7.5M | +$2.3M | B |
| 50 | Vasily Podkolzin | EDM | RW | $3M | $5.3M | +$2.3M | B |
| 1 | Macklin Celebrini ELC | SJS | C | $975K | $15.9M | +$14.9M | A+ |
| 2 | Matt Boldy | MIN | LW | $7M | $14.1M | +$7.1M | A+ |
| 3 | Will Smith ELC | SJS | C | $950K | $7.9M | +$7M | A+ |
| 4 | Anton Frondell ELC | CHI | C | $975K | $7.4M | +$6.4M | A+ |
| 5 | Jimmy Snuggerud ELC | STL | RW | $950K | $7.3M | +$6.3M | A+ |
| 6 | Jack Hughes | NJD | C | $8M | $14.2M | +$6.2M | A+ |
| 7 | Nick Suzuki | MTL | C | $7.9M | $14M | +$6.2M | A+ |
| 8 | Emmitt Finnie ELC | DET | C | $845K | $7M | +$6.1M | A+ |
| 9 | Fraser Minten ELC | BOS | C | $817K | $6.6M | +$5.8M | A+ |
| 10 | Tim Stützle | OTT | C | $8.4M | $14.1M | +$5.7M | A+ |
| 11 | Ryan Greene ELC | CHI | C | $950K | $6.5M | +$5.5M | A+ |
| 12 | Ivan Demidov ELC | MTL | RW | $941K | $6.4M | +$5.5M | A+ |
| 13 | Matvei Gridin ELC | CGY | RW | $975K | $6.4M | +$5.4M | A+ |
| 14 | Matvei Michkov ELC | PHI | RW | $950K | $6.3M | +$5.4M | A+ |
| 15 | Nico Hischier | NJD | C | $7.3M | $12.5M | +$5.3M | A+ |
| 16 | Brandon Hagel | TBL | LW | $6.5M | $11.7M | +$5.2M | A+ |
| 17 | Easton Cowan ELC | TOR | RW | $905K | $5.9M | +$5M | A |
| 18 | Mats Zuccarello | LAK | RW | $1M | $5.9M | +$4.9M | A |
| 19 | Matt Savoie ELC | EDM | C | $887K | $5.4M | +$4.5M | A |
| 20 | Quinton Byfield | LAK | RW | $6.3M | $10.8M | +$4.5M | A |
| 21 | Jiri Kulich ELC | BUF | C | $887K | $5.3M | +$4.4M | A |
| 22 | Michael Brandsegg-Nygård ELC | DET | RW | $975K | $5.3M | +$4.3M | A |
| 23 | Joel Eriksson Ek | MIN | C | $5.3M | $9.4M | +$4.1M | A |
| 24 | Emil Heineman | NYI | LW | $1.1M | $5.1M | +$4M | A |
| 25 | Braeden Bowman | VGK | RW | $3.4M | $7.4M | +$4M | A |
| 26 | Aliaksei Protas | WSH | LW | $3.4M | $7.3M | +$3.9M | A |
| 27 | Marco Kasper ELC | DET | C | $887K | $4.7M | +$3.8M | A |
| 28 | Jonathan Lekkerimäki ELC | VAN | RW | $918K | $4.6M | +$3.7M | A |
| 29 | Kirill Marchenko | TOR | RW | $3.9M | $7.5M | +$3.7M | A |
| 30 | Ridly Greig | OTT | C | $3.3M | $6.9M | +$3.6M | A |
| 31 | Ryan Leonard ELC | WSH | RW | $950K | $4.6M | +$3.6M | A |
| 32 | Connor McDavid | EDM | C | $12.5M | $16M | +$3.5M | A |
| 33 | Shane Wright ELC | NSH | C | $887K | $4.4M | +$3.5M | A |
| 34 | Luke Evangelista | NJD | RW | $3M | $6.4M | +$3.4M | A |
| 35 | Denver Barkey ELC | PHI | C | $913K | $4.3M | +$3.4M | A |
| 36 | Alex Laferriere | LAK | RW | $4.1M | $7.4M | +$3.3M | A |
| 37 | Wyatt Johnston | DAL | C | $8.4M | $11.7M | +$3.3M | A |
| 38 | Dawson Mercer | WPG | C | $4M | $7.3M | +$3.3M | A |
| 39 | Kent Johnson | CBJ | C | $1.8M | $5.1M | +$3.3M | A |
| 40 | Tyson Foerster | PHI | RW | $3.8M | $7M | +$3.2M | A |
| 41 | Ryan O'Reilly | NSH | C | $4.5M | $7.7M | +$3.2M | A |
| 42 | Simon Holmstrom | NYI | RW | $3.6M | $6.8M | +$3.2M | A |
| 43 | Nikita Kucherov | TBL | RW | $9.5M | $12.7M | +$3.2M | A |
| 44 | Justin Sourdif | WSH | C | $825K | $4M | +$3.2M | A |
| 45 | Dalibor Dvorsky ELC | STL | RW | $918K | $4M | +$3.1M | A |
| 46 | Oliver Kapanen ELC | MTL | C | $925K | $4M | +$3.1M | A |
| 47 | Liam Ohgren ELC | VAN | LW | $887K | $4M | +$3.1M | A |
| 48 | Tim Washe | ANA | C | $813K | $3.9M | +$3.1M | A |
| 49 | Berkly Catton ELC | SEA | C | $975K | $4M | +$3M | A |
| 50 | Jack Quinn | BUF | RW | $3.4M | $6.4M | +$3M | A |
| 1 | Quinn Hughes | MIN | D | $7.9M | $20.8M | +$13M | A+ |
| 2 | Zach Werenski | CBJ | D | $9.6M | $17.4M | +$7.8M | A+ |
| 3 | Miro Heiskanen | DAL | D | $8.5M | $14.2M | +$5.7M | A+ |
| 4 | Moritz Seider | DET | D | $8.6M | $14.2M | +$5.6M | A+ |
| 5 | Brock Faber | MIN | D | $8.5M | $14M | +$5.5M | A+ |
| 6 | Jake Sanderson | OTT | D | $8.1M | $13.2M | +$5.2M | A+ |
| 7 | Josh Morrissey | WPG | D | $6.3M | $11.4M | +$5.2M | A+ |
| 8 | Filip Hronek | VAN | D | $7.3M | $11.9M | +$4.7M | A |
| 9 | Travis Sanheim | PHI | D | $6.3M | $10.8M | +$4.5M | A |
| 10 | Cale Makar | COL | D | $9M | $13.5M | +$4.5M | A |
| 11 | Yan Kuznetsov | CGY | D | $813K | $4.8M | +$4M | A |
| 12 | Wyatt Kaiser | CHI | D | $1.7M | $5.1M | +$3.4M | A |
| 13 | Parker Wotherspoon | VGK | D | $1M | $4.3M | +$3.3M | A |
| 14 | Mattias Samuelsson | BUF | D | $4.3M | $7.6M | +$3.3M | A |
| 15 | Adam Wilsby | NSH | D | $775K | $3.9M | +$3.1M | A |
| 16 | Mikhail Sergachev | UTA | D | $8.5M | $11.5M | +$3M | A |
| 17 | Charle-Edouard D'Astous | TBL | D | $875K | $3.9M | +$3M | B |
| 18 | Ryker Evans | SEA | D | $2.1M | $5M | +$2.9M | B |
| 19 | Andrew Peeke | UTA | D | $1M | $3.9M | +$2.9M | B |
| 20 | Matthew Robertson | NYR | D | $775K | $3.6M | +$2.8M | B |
| 21 | Lane Hutson | MTL | D | $8.9M | $11.6M | +$2.8M | B |
| 22 | Alex Vlasic | CHI | D | $4.6M | $7.3M | +$2.7M | B |
| 23 | Jackson LaCombe | ANA | D | $9M | $11.6M | +$2.6M | B |
| 24 | Zach Whitecloud | CGY | D | $2.8M | $5.3M | +$2.5M | B |
| 25 | Charlie McAvoy | BOS | D | $9.5M | $11.9M | +$2.4M | B |
| 26 | Drew Helleson | ANA | D | $1.1M | $3.5M | +$2.4M | B |
| 27 | Matt Grzelcyk | BUF | D | $850K | $3.1M | +$2.3M | B |
| 28 | Max Crozier | TBL | D | $775K | $3.1M | +$2.3M | B |
| 29 | Mikey Anderson | LAK | D | $4.1M | $6.4M | +$2.3M | B |
| 30 | Tyler Kleven | OTT | D | $1.6M | $3.8M | +$2.2M | B |
| 31 | Jonathan Aspirot | BOS | D | $888K | $3.1M | +$2.2M | B |
| 32 | Louis Crevier | BUF | D | $900K | $3.1M | +$2.2M | B |
| 33 | Cam York | PHI | D | $5.2M | $7.3M | +$2.2M | B |
| 34 | Erik Gustafsson | LAK | D | $1M | $3.1M | +$2.1M | B |
| 35 | Scott Morrow | NYR | D | $850K | $2.9M | +$2.1M | B |
| 36 | Brent Burns | COL | D | $850K | $2.9M | +$2.1M | B Veteran discount |
| 37 | Roman Josi | NSH | D | $9.1M | $11.1M | +$2M | B |
| 38 | John Marino | UTA | D | $4.4M | $6.4M | +$2M | B |
| 39 | Jack St. Ivany | WSH | D | $775K | $2.7M | +$1.9M | B |
| 40 | Esa Lindell | DAL | D | $5.3M | $7.2M | +$1.9M | B |
| 41 | Mike Matheson | MTL | D | $6M | $7.9M | +$1.9M | B |
| 42 | Troy Stecher | TOR | D | $1.4M | $3.2M | +$1.9M | B |
| 43 | Albert Johansson | DET | D | $1.1M | $3M | +$1.9M | B |
| 44 | Evan Bouchard | EDM | D | $10.5M | $12.3M | +$1.8M | B |
| 45 | Kevin Bahl | CGY | D | $5.4M | $7.1M | +$1.8M | B |
| 46 | Simon Benoit | PHI | D | $1.4M | $3.1M | +$1.8M | B |
| 47 | Logan Stanley | NYI | D | $1.5M | $3.2M | +$1.7M | B |
| 48 | Mario Ferraro | WPG | D | $4M | $5.7M | +$1.7M | B |
| 49 | Sean Walker | CAR | D | $3.6M | $5.3M | +$1.7M | B |
| 50 | Nolan Allan | SJS | D | $875K | $2.6M | +$1.7M | B |
| 1 | Matthew Schaefer ELC | NYI | D | $975K | $15.5M | +$14.6M | A+ |
| 2 | Quinn Hughes | MIN | D | $7.9M | $20.8M | +$13M | A+ |
| 3 | Zach Werenski | CBJ | D | $9.6M | $17.4M | +$7.8M | A+ |
| 4 | Denton Mateychuk ELC | CBJ | D | $887K | $6.7M | +$5.8M | A+ |
| 5 | Miro Heiskanen | DAL | D | $8.5M | $14.2M | +$5.7M | A+ |
| 6 | Artyom Levshunov ELC | CHI | D | $975K | $6.7M | +$5.7M | A+ |
| 7 | Moritz Seider | DET | D | $8.6M | $14.2M | +$5.6M | A+ |
| 8 | Zeev Buium ELC | VAN | D | $967K | $6.6M | +$5.6M | A+ |
| 9 | Brock Faber | MIN | D | $8.5M | $14M | +$5.5M | A+ |
| 10 | Jake Sanderson | OTT | D | $8.1M | $13.2M | +$5.2M | A+ |
| 11 | Josh Morrissey | WPG | D | $6.3M | $11.4M | +$5.2M | A+ |
| 12 | Filip Hronek | VAN | D | $7.3M | $11.9M | +$4.7M | A |
| 13 | Travis Sanheim | PHI | D | $6.3M | $10.8M | +$4.5M | A |
| 14 | Cale Makar | COL | D | $9M | $13.5M | +$4.5M | A |
| 15 | Cole Hutson ELC | WSH | D | $975K | $5.3M | +$4.4M | A |
| 16 | Yan Kuznetsov | CGY | D | $813K | $4.8M | +$4M | A |
| 17 | Elias Salomonsson ELC | WPG | D | $815K | $4.8M | +$4M | A |
| 18 | Wyatt Kaiser | CHI | D | $1.7M | $5.1M | +$3.4M | A |
| 19 | Parker Wotherspoon | VGK | D | $1M | $4.3M | +$3.3M | A |
| 20 | Mattias Samuelsson | BUF | D | $4.3M | $7.6M | +$3.3M | A |
| 21 | Adam Wilsby | NSH | D | $775K | $3.9M | +$3.1M | A |
| 22 | Sam Rinzel ELC | CHI | D | $942K | $4M | +$3M | A |
| 23 | Mikhail Sergachev | UTA | D | $8.5M | $11.5M | +$3M | A |
| 24 | Charle-Edouard D'Astous | TBL | D | $875K | $3.9M | +$3M | B |
| 25 | Zayne Parekh ELC | CGY | D | $975K | $4M | +$3M | B |
| 26 | Ryker Evans | SEA | D | $2.1M | $5M | +$2.9M | B |
| 27 | Andrew Peeke | UTA | D | $1M | $3.9M | +$2.9M | B |
| 28 | Matthew Robertson | NYR | D | $775K | $3.6M | +$2.8M | B |
| 29 | Lane Hutson | MTL | D | $8.9M | $11.6M | +$2.8M | B |
| 30 | Alex Vlasic | CHI | D | $4.6M | $7.3M | +$2.7M | B |
| 31 | Jackson LaCombe | ANA | D | $9M | $11.6M | +$2.6M | B |
| 32 | Zach Whitecloud | CGY | D | $2.8M | $5.3M | +$2.5M | B |
| 33 | Elias Pettersson ELC | VAN | D | $838K | $3.3M | +$2.4M | B |
| 34 | Charlie McAvoy | BOS | D | $9.5M | $11.9M | +$2.4M | B |
| 35 | Drew Helleson | ANA | D | $1.1M | $3.5M | +$2.4M | B |
| 36 | Matt Grzelcyk | BUF | D | $850K | $3.1M | +$2.3M | B |
| 37 | Emil Lilleberg ELC | TBL | D | $800K | $3.1M | +$2.3M | B |
| 38 | Max Crozier | TBL | D | $775K | $3.1M | +$2.3M | B |
| 39 | Mikey Anderson | LAK | D | $4.1M | $6.4M | +$2.3M | B |
| 40 | Tyler Kleven | OTT | D | $1.6M | $3.8M | +$2.2M | B |
| 41 | Jonathan Aspirot | BOS | D | $888K | $3.1M | +$2.2M | B |
| 42 | Louis Crevier | BUF | D | $900K | $3.1M | +$2.2M | B |
| 43 | Cam York | PHI | D | $5.2M | $7.3M | +$2.2M | B |
| 44 | Erik Gustafsson | LAK | D | $1M | $3.1M | +$2.1M | B |
| 45 | Scott Morrow | NYR | D | $850K | $2.9M | +$2.1M | B |
| 46 | Brent Burns | COL | D | $850K | $2.9M | +$2.1M | B Veteran discount |
| 47 | Roman Josi | NSH | D | $9.1M | $11.1M | +$2M | B |
| 48 | John Marino | UTA | D | $4.4M | $6.4M | +$2M | B |
| 49 | Dmitri Simashev ELC | UTA | D | $950K | $2.9M | +$2M | B |
| 50 | Jack St. Ivany | WSH | D | $775K | $2.7M | +$1.9M | B |
| No graded players match this filter. | |||||||
| No graded players match this filter. | |||||||
Grades are fixed dollar bands on surplus. How the model works.